Shaquille O’Neal
- Points Per Game (PPG): 23.7
- Rebounds Per Game (RPG): 10.9
- Assists Per Game (APG): 2.5
- Height: 7’1″ (2.16m)
- Weight: 325 lb (147 kg)
- Country: USA
- Last Attended: Louisiana State University (LSU)
- Birthdate: March 6, 1972
- Draft: 1992, Round 1, Pick 1
- Experience: 19 Years
Shaquille O’Neal – Personal Career Highs
- Points:
- 46 points vs. Sacramento on April 23, 2000
- 46 points vs. Portland on April 25, 1997
- Rebounds:
- 24 rebounds vs. Indiana on June 9, 2000
- Assists:
- 9 assists vs. Minnesota on May 1, 2003
- 9 assists vs. Philadelphia on June 8, 2001
- 9 assists vs. Houston on June 7, 1995
- 9 assists vs. Chicago on May 14, 1995
- Steals:
- 4 steals vs. Chicago on May 18, 1995
- Field Goals Made:
- 21 field goals vs. Indiana on June 7, 2000
- 21 field goals vs. Sacramento on April 23, 2000
- Free Throws Made:
- 18 free throws vs. Indiana on June 9, 2000
- Three-Pointers Made:
- [No recorded high in this category]
- Blocks:
- 8 blocks vs. San Antonio on May 9, 2004
- 8 blocks vs. Philadelphia on June 8, 2001
- 8 blocks vs. Seattle on May 12, 1998
Career Regular Season Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2010-11 | BOS | 39 | 37 | 36 | 20.3 | 9.2 | 3.6 | 5.4 | 66.7 | 0.0 | 0.0 | 0.0 | 2.0 | 3.5 | 55.7 | 1.3 | 3.5 | 4.8 | 0.7 | 0.4 | 1.1 | 1.5 | 3.2 | ||||||
2009-10 | CLE | 38 | 53 | 53 | 23.4 | 12.0 | 4.9 | 8.7 | 56.6 | 0.0 | 0.0 | 0.0 | 2.1 | 4.3 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 0.3 | 1.2 | 2.0 | 3.2 | ||||||
2008-09 | PHX | 37 | 75 | 75 | 30.0 | 17.8 | 6.8 | 11.2 | 60.9 | 0.0 | 0.0 | 0.0 | 4.1 | 6.9 | 59.5 | 2.5 | 5.9 | 8.4 | 1.7 | 0.7 | 1.4 | 2.2 | 3.4 | ||||||
2007-08 | MIA | 36 | 33 | 33 | 28.6 | 14.2 | 5.8 | 10.0 | 58.1 | 0.0 | 0.0 | 0.0 | 2.7 | 5.4 | 49.4 | 3.0 | 4.8 | 7.8 | 1.4 | 0.6 | 1.6 | 3.0 | 4.1 | ||||||
2007-08 | PHX | 36 | 28 | 28 | 28.7 | 12.9 | 5.0 | 8.2 | 61.1 | 0.0 | 0.0 | 0.0 | 2.9 | 5.7 | 51.3 | 2.4 | 8.2 | 10.6 | 1.7 | 0.5 | 1.2 | 3.0 | 3.4 | ||||||
2007-08 | TOT | 36 | 61 | 61 | 28.7 | 13.6 | 5.4 | 9.1 | 59.3 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 0.5 | 1.4 | 3.0 | 3.7 | ||||||
2006-07 | MIA | 35 | 40 | 39 | 28.4 | 17.3 | 7.1 | 12.0 | 59.1 | 0.0 | 0.0 | 0.0 | 3.1 | 7.4 | 42.2 | 2.4 | 5.0 | 7.4 | 2.0 | 0.2 | 1.4 | 2.4 | 3.5 | ||||||
2005-06 | MIA | 34 | 59 | 58 | 30.6 | 20.0 | 8.1 | 13.6 | 60.0 | 0.0 | 0.0 | 0.0 | 3.7 | 8.0 | 46.9 | 2.9 | 6.3 | 9.2 | 1.9 | 0.4 | 1.8 | 2.8 | 3.9 | ||||||
2004-05 | MIA | 33 | 73 | 73 | 34.1 | 22.9 | 9.0 | 15.0 | 60.1 | 0.0 | 0.0 | 0.0 | 4.8 | 10.5 | 46.1 | 3.5 | 6.9 | 10.4 | 2.7 | 0.5 | 2.3 | 2.8 | 3.6 | ||||||
2003-04 | LAL | 32 | 67 | 67 | 36.8 | 21.5 | 8.3 | 14.1 | 58.4 | 0.0 | 0.0 | 0.0 | 4.9 | 10.1 | 49.0 | 3.7 | 7.8 | 11.5 | 2.9 | 0.5 | 2.5 | 2.9 | 3.4 | ||||||
2002-03 | LAL | 31 | 67 | 66 | 37.8 | 27.5 | 10.4 | 18.1 | 57.4 | 0.0 | 0.0 | 0.0 | 6.7 | 10.8 | 62.2 | 3.9 | 7.2 | 11.1 | 3.1 | 0.6 | 2.4 | 2.9 | 3.4 | ||||||
2001-02 | LAL | 30 | 67 | 66 | 36.1 | 27.2 | 10.6 | 18.3 | 57.9 | 0.0 | 0.0 | 0.0 | 5.9 | 10.7 | 55.5 | 3.5 | 7.2 | 10.7 | 3.0 | 0.6 | 2.0 | 2.6 | 3.0 | ||||||
2000-01 | LAL | 29 | 74 | 74 | 39.5 | 28.7 | 11.0 | 19.2 | 57.2 | 0.0 | 0.0 | 0.0 | 6.7 | 13.1 | 51.3 | 3.9 | 8.8 | 12.7 | 3.7 | 0.6 | 2.8 | 2.9 | 3.5 | ||||||
1999-00 | LAL | 28 | 79 | 79 | 40.0 | 29.7 | 12.1 | 21.1 | 57.4 | 0.0 | 0.0 | 0.0 | 5.5 | 10.4 | 52.4 | 4.3 | 9.4 | 13.6 | 3.8 | 0.5 | 3.0 | 2.8 | 3.2 | ||||||
1998-99 | LAL | 27 | 49 | 49 | 34.8 | 26.3 | 10.4 | 18.1 | 57.6 | 0.0 | 0.0 | 0.0 | 5.5 | 10.2 | 54.0 | 3.8 | 6.9 | 10.7 | 2.3 | 0.7 | 1.7 | 2.5 | 3.2 | ||||||
1997-98 | LAL | 26 | 60 | 57 | 36.3 | 28.3 | 11.2 | 19.1 | 58.4 | 0.0 | 0.0 | 0.0 | 6.0 | 11.4 | 52.7 | 3.5 | 7.9 | 11.4 | 2.4 | 0.7 | 2.4 | 2.9 | 3.2 | ||||||
1996-97 | LAL | 25 | 51 | 51 | 38.1 | 26.2 | 10.8 | 19.4 | 55.7 | 0.0 | 0.1 | 0.0 | 4.5 | 9.4 | 48.4 | 3.8 | 8.7 | 12.5 | 3.1 | 0.9 | 2.9 | 2.9 | 3.5 | ||||||
1995-96 | ORL | 24 | 54 | 52 | 36.0 | 26.6 | 11.0 | 19.1 | 57.3 | 0.0 | 0.0 | 50.0 | 4.6 | 9.5 | 48.7 | 3.4 | 7.7 | 11.0 | 2.9 | 0.6 | 2.1 | 2.9 | 3.6 | ||||||
1994-95 | ORL | 23 | 79 | 79 | 37.0 | 29.3 | 11.8 | 20.2 | 58.3 | 0.0 | 0.1 | 0.0 | 5.8 | 10.8 | 53.3 | 4.2 | 7.3 | 11.4 | 2.7 | 0.9 | 2.4 | 2.6 | 3.3 | ||||||
1993-94 | ORL | 22 | 81 | 81 | 39.8 | 29.3 | 11.8 | 19.6 | 59.9 | 0.0 | 0.0 | 0.0 | 5.8 | 10.5 | 55.4 | 4.7 | 8.5 | 13.2 | 2.4 | 0.9 | 2.9 | 2.7 | 3.5 | ||||||
1992-93 | ORL | 21 | 81 | 81 | 37.9 | 23.4 | 9.0 | 16.1 | 56.2 | 0.0 | 0.0 | 0.0 | 5.3 | 8.9 | 59.2 | 4.2 | 9.6 | 13.9 | 1.9 | 0.7 | 3.5 | 3.8 | 4.0 | ||||||
Overall: | 1207 | 1197 | 34.7 | 23.7 | 9.4 | 16.1 | 58.2 | 0.0 | 0.0 | 4.5 | 4.9 | 9.3 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 0.6 | 2.3 | 2.7 | 3.4 |
Career Playoffs Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2010-11 | BOS | 39 | 2 | 0 | 6.0 | 1.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | ||||||
2009-10 | CLE | 38 | 11 | 11 | 22.1 | 11.5 | 4.4 | 8.5 | 51.6 | 0.0 | 0.0 | 0.0 | 2.8 | 4.3 | 66.0 | 1.9 | 3.6 | 5.5 | 1.4 | 0.2 | 1.2 | 2.2 | 3.7 | ||||||
2007-08 | PHX | 36 | 5 | 5 | 30.1 | 15.2 | 4.4 | 10.0 | 44.0 | 0.0 | 0.0 | 0.0 | 6.4 | 12.8 | 50.0 | 2.6 | 6.6 | 9.2 | 1.0 | 1.0 | 2.6 | 1.8 | 4.2 | ||||||
2006-07 | MIA | 35 | 4 | 4 | 30.2 | 18.8 | 8.3 | 14.8 | 55.9 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 | 33.3 | 4.0 | 4.5 | 8.5 | 1.3 | 0.3 | 1.5 | 3.5 | 3.8 | ||||||
2005-06 | MIA | 34 | 23 | 23 | 33.0 | 18.4 | 7.7 | 12.7 | 61.2 | 0.0 | 0.0 | 0.0 | 3.0 | 7.9 | 37.4 | 3.3 | 6.5 | 9.8 | 1.7 | 0.5 | 1.5 | 3.7 | 3.7 | ||||||
2004-05 | MIA | 33 | 13 | 13 | 33.1 | 19.4 | 7.8 | 13.9 | 55.8 | 0.0 | 0.0 | 0.0 | 3.8 | 8.2 | 47.2 | 1.5 | 6.4 | 7.8 | 1.9 | 0.4 | 1.5 | 3.2 | 4.0 | ||||||
2003-04 | LAL | 32 | 22 | 22 | 41.7 | 21.5 | 8.3 | 14.0 | 59.3 | 0.0 | 0.0 | 0.0 | 5.0 | 11.5 | 42.9 | 4.1 | 9.1 | 13.2 | 2.5 | 0.3 | 2.8 | 2.5 | 4.1 | ||||||
2002-03 | LAL | 31 | 12 | 12 | 40.1 | 27.0 | 10.1 | 18.8 | 53.5 | 0.0 | 0.0 | 0.0 | 6.8 | 11.0 | 62.1 | 5.3 | 9.6 | 14.8 | 3.7 | 0.6 | 2.8 | 2.9 | 2.8 | ||||||
2001-02 | LAL | 30 | 19 | 19 | 40.8 | 28.5 | 10.7 | 20.2 | 52.9 | 0.0 | 0.0 | 0.0 | 7.1 | 10.9 | 64.9 | 3.5 | 9.1 | 12.6 | 2.8 | 0.5 | 2.5 | 3.3 | 3.3 | ||||||
2000-01 | LAL | 29 | 16 | 16 | 42.3 | 30.4 | 11.9 | 21.5 | 55.5 | 0.0 | 0.0 | 0.0 | 6.6 | 12.5 | 52.5 | 5.7 | 9.8 | 15.4 | 3.2 | 0.4 | 2.4 | 3.6 | 3.4 | ||||||
1999-00 | LAL | 28 | 23 | 23 | 43.5 | 30.7 | 12.4 | 22.0 | 56.6 | 0.0 | 0.0 | 0.0 | 5.9 | 12.9 | 45.6 | 5.2 | 10.3 | 15.4 | 3.1 | 0.6 | 2.4 | 2.4 | 2.9 | ||||||
1998-99 | LAL | 27 | 8 | 8 | 39.4 | 26.6 | 9.9 | 19.4 | 51.0 | 0.0 | 0.0 | 0.0 | 6.9 | 14.8 | 46.6 | 5.5 | 6.1 | 11.6 | 2.3 | 0.9 | 2.9 | 2.3 | 3.6 | ||||||
1997-98 | LAL | 26 | 13 | 13 | 38.5 | 30.5 | 12.2 | 19.8 | 61.2 | 0.0 | 0.0 | 0.0 | 6.2 | 12.2 | 50.3 | 3.7 | 6.5 | 10.2 | 2.9 | 0.5 | 2.6 | 3.3 | 3.2 | ||||||
1996-97 | LAL | 25 | 9 | 9 | 36.2 | 26.9 | 9.9 | 19.2 | 51.4 | 0.0 | 0.0 | 0.0 | 7.1 | 11.7 | 61.0 | 4.2 | 6.3 | 10.6 | 3.2 | 0.6 | 1.9 | 2.4 | 4.1 | ||||||
1995-96 | ORL | 24 | 12 | 12 | 38.3 | 25.8 | 10.9 | 18.0 | 60.6 | 0.0 | 0.0 | 0.0 | 4.0 | 10.2 | 39.3 | 4.1 | 5.9 | 10.0 | 4.6 | 0.8 | 1.3 | 3.7 | 3.3 | ||||||
1994-95 | ORL | 23 | 21 | 21 | 38.3 | 25.7 | 9.3 | 16.1 | 57.7 | 0.0 | 0.0 | 0.0 | 7.1 | 12.4 | 57.1 | 4.5 | 7.4 | 11.9 | 3.3 | 0.9 | 1.9 | 3.5 | 4.0 | ||||||
1993-94 | ORL | 22 | 3 | 3 | 42.0 | 20.7 | 7.7 | 15.0 | 51.1 | 0.0 | 0.0 | 0.0 | 5.3 | 11.3 | 47.1 | 5.7 | 7.7 | 13.3 | 2.3 | 0.7 | 3.0 | 3.3 | 4.3 | ||||||
Overall: | 216 | 214 | 37.5 | 24.3 | 9.4 | 16.8 | 56.3 | 0.0 | 0.0 | 0.0 | 5.4 | 10.7 | 50.4 | 4.0 | 7.6 | 11.6 | 2.7 | 0.5 | 2.1 | 3.0 | 3.6 |
Career All Star Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2008-09 | WST | 37 | 1 | 0 | 10.9 | 17.0 | 8.0 | 9.0 | 88.9 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 25.0 | 4.0 | 1.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 1.0 | ||||||
2006-07 | EST | 35 | 1 | 1 | 17.3 | 10.0 | 5.0 | 13.0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||||||
2005-06 | EST | 34 | 1 | 1 | 22.6 | 17.0 | 7.0 | 9.0 | 77.8 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0 | 3.0 | 6.0 | 9.0 | 4.0 | 1.0 | 0.0 | 2.0 | 5.0 | ||||||
2004-05 | EST | 33 | 1 | 1 | 25.0 | 12.0 | 6.0 | 11.0 | 54.5 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 | ||||||
2003-04 | WST | 32 | 1 | 0 | 23.5 | 24.0 | 12.0 | 19.0 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | ||||||
2002-03 | WST | 31 | 1 | 0 | 26.0 | 19.0 | 8.0 | 14.0 | 57.1 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0 | 3.0 | 10.0 | 13.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | ||||||
1999-00 | WST | 28 | 1 | 1 | 25.0 | 22.0 | 11.0 | 20.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 3.0 | 0.0 | 3.0 | 4.0 | 2.0 | ||||||
1997-98 | WST | 26 | 1 | 1 | 18.0 | 12.0 | 5.0 | 10.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | ||||||
1995-96 | EST | 24 | 1 | 1 | 28.0 | 25.0 | 10.0 | 16.0 | 62.5 | 0.0 | 0.0 | 0.0 | 5.0 | 11.0 | 45.5 | 3.0 | 7.0 | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | ||||||
1994-95 | EST | 23 | 1 | 1 | 26.0 | 22.0 | 9.0 | 16.0 | 56.3 | 0.0 | 1.0 | 0.0 | 4.0 | 7.0 | 57.1 | 4.0 | 3.0 | 7.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | ||||||
1993-94 | EST | 22 | 1 | 1 | 26.0 | 8.0 | 2.0 | 12.0 | 16.7 | 0.0 | 0.0 | 0.0 | 4.0 | 11.0 | 36.4 | 4.0 | 6.0 | 10.0 | 0.0 | 1.0 | 4.0 | 1.0 | 2.0 | ||||||
1992-93 | EST | 21 | 1 | 1 | 25.0 | 14.0 | 4.0 | 9.0 | 44.4 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 66.7 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||||||
Overall: | 12 | 9 | 22.8 | 16.8 | 7.3 | 13.2 | 55.1 | 0.0 | 0.2 | 0.0 | 2.3 | 5.2 | 45.2 | 3.3 | 4.8 | 8.1 | 1.4 | 1.1 | 1.6 | 1.8 | 2.4 |
Career League Rankings Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2010-11 | BOS | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
2009-10 | CLE | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
2008-09 | PHX | NR | NR | NR | #100 | #33 | #27 | #62 | #1 | #144 | #165 | NR | #26 | #8 | #136 | #19 | #19 | #16 | #105 | #106 | #14 | #33 | NR | ||||||
2007-08 | PHX | NR | NR | NR | NR | NR | NR | NR | #4 | NR | NR | NR | NR | NR | #132 | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
2006-07 | MIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
2005-06 | MIA | NR | NR | NR | NR | NR | NR | NR | #1 | NR | NR | NR | NR | NR | #139 | NR | NR | NR | NR | NR | #15 | NR | NR | ||||||
2004-05 | MIA | NR | NR | NR | #58 | #12 | #6 | #24 | #1 | #139 | #168 | NR | #22 | #2 | #146 | #7 | #11 | #6 | #58 | #141 | #6 | #14 | NR | ||||||
2003-04 | LAL | NR | NR | NR | #36 | #11 | #5 | #31 | #1 | #143 | #169 | NR | #9 | #1 | #123 | NR | #5 | NR | NR | NR | #8 | NR | NR | ||||||
2002-03 | LAL | NR | NR | NR | #30 | #4 | #3 | #16 | #2 | #148 | #174 | NR | #5 | #1 | #120 | #3 | NR | NR | NR | NR | #6 | NR | NR | ||||||
2001-02 | LAL | NR | NR | NR | #47 | #2 | #2 | #9 | #1 | #138 | #148 | NR | #7 | #1 | #128 | NR | NR | NR | NR | NR | #10 | NR | NR | ||||||
2000-01 | LAL | NR | NR | NR | #18 | #3 | #2 | #10 | #1 | #140 | #150 | NR | #4 | #1 | #129 | #2 | #4 | #3 | #43 | #121 | #4 | #15 | NR | ||||||
1999-00 | LAL | NR | NR | NR | #4 | #1 | #1 | #2 | #1 | #150 | #166 | NR | #8 | #1 | #131 | #2 | #2 | #2 | #45 | #157 | #3 | #20 | NR | ||||||
1998-99 | LAL | NR | NR | NR | #48 | #2 | #1 | #4 | #1 | #144 | #165 | NR | #8 | #1 | #133 | #5 | #12 | #8 | #71 | #122 | #14 | #31 | NR | ||||||
1997-98 | LAL | NR | NR | NR | #33 | #2 | #1 | #3 | #1 | #133 | #168 | NR | #5 | #1 | #146 | NR | NR | NR | NR | NR | #8 | NR | NR | ||||||
1996-97 | LAL | NR | NR | NR | NR | NR | NR | NR | #4 | NR | NR | NR | NR | NR | #135 | NR | NR | NR | NR | NR | #3 | NR | NR | ||||||
1995-96 | ORL | NR | NR | NR | NR | #3 | #2 | #4 | #3 | #136 | #156 | NR | #16 | #3 | #148 | NR | NR | NR | NR | NR | #9 | NR | NR | ||||||
1994-95 | ORL | NR | NR | NR | #24 | #1 | #1 | #2 | #2 | #132 | #131 | NR | #4 | #1 | #138 | #2 | #10 | #3 | #67 | #74 | #6 | #29 | NR | ||||||
1993-94 | ORL | NR | NR | NR | #6 | #2 | #1 | #4 | #1 | #142 | #162 | NR | #4 | #2 | #136 | #2 | #4 | #2 | #90 | #88 | #6 | #28 | NR | ||||||
1992-93 | ORL | NR | NR | NR | #16 | #8 | #7 | #20 | #4 | #140 | #167 | NR | #14 | #3 | #143 | #3 | #3 | #2 | #109 | #111 | #2 | #1 | NR |
Shaquille O’Neal – Career Awards and Honors
- 3× NBA All-Defensive Team
- 14× All-NBA Team
- 1× NBA All-Rookie Team
- Naismith Memorial Basketball Hall of Fame Inductee
- 2× IBM Award
- 3× NBA All-Star Most Valuable Player
- 3× NBA Finals Most Valuable Player
- 1× NBA Most Valuable Player
- 12× NBA Player of the Month
- 19× NBA Player of the Week
- 4× NBA Rookie of the Month
- 1× NBA Rookie of the Year
- 2× NBA Sporting News Most Valuable Player of the Year
- 1× NBA Sporting News Rookie of the Year
- 1× Olympic Gold Medalist
- 15× NBA All-Star
- 4× NBA Champion