Phoenix Mercury News
Phoenix Mercury
Admin
June 26, 2024
Rebecca Allen
Admin
June 20, 2024
Phoenix Mercury Schedule
Date | Time | Teams | Result | Arena | Location |
---|---|---|---|---|---|
May 7 | Final | Phoenix Mercury 59 – Seattle Storm 85 | L | Climate Pledge Arena | Seattle, WA |
May 10 | Final | Los Angeles Sparks 98 – Phoenix Mercury 85 | L | Footprint Center | Phoenix, AZ |
May 14 | Final | Phoenix Mercury 80 – Las Vegas Aces 89 | L | Michelob ULTRA Arena | Las Vegas, NV |
May 18 | Final | Atlanta Dream 85 – Phoenix Mercury 88 | W | Footprint Center | Phoenix, AZ |
May 21 | Final | Phoenix Mercury 98 – Las Vegas Aces 88 | W | Michelob ULTRA Arena | Las Vegas, NV |
May 23 | Final | Washington Mystics 80 – Phoenix Mercury 83 | W | Footprint Center | Phoenix, AZ |
May 25 | Final | Dallas Wings 107 – Phoenix Mercury 92 | L | Footprint Center | Phoenix, AZ |
May 28 | Final | Phoenix Mercury 47 – Connecticut Sun 70 | L | Mohegan Sun Arena | Uncasville, CT |
May 29 | Final | Phoenix Mercury 78 – New York Liberty 81 | L | Barclays Center | Brooklyn, NY |
May 31 | Final | Phoenix Mercury 71 – Minnesota Lynx 95 | L | Target Center | Minneapolis, MN |
June 2 | Final | Los Angeles Sparks 68 – Phoenix Mercury 87 | W | Footprint Center | Phoenix, AZ |
June 4 | Final | Phoenix Mercury 62 – Seattle Storm 80 | L | Climate Pledge Arena | Seattle, WA |
June 7 | Final | Minnesota Lynx 80 – Phoenix Mercury 81 | W | Footprint Center | Phoenix, AZ |
June 9 | Final | Phoenix Mercury 97 – Dallas Wings 90 | W | College Park Center | Arlington, TX |
June 13 | Final | Las Vegas Aces 103 – Phoenix Mercury 99 | L | Footprint Center | Phoenix, AZ |
June 16 | Final | Seattle Storm 78 – Phoenix Mercury 87 | W | Footprint Center | Phoenix, AZ |
June 18 | Final | New York Liberty 93 – Phoenix Mercury 99 | W | Footprint Center | Phoenix, AZ |
June 22 | Final | Phoenix Mercury 60 – Minnesota Lynx 73 | L | Target Center | Minneapolis, MN |
June 28 | 7:00 PM PT | Los Angeles Sparks @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
June 30 | 12:00 PM PT | Indiana Fever @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
July 1 | 7:00 PM PT | Connecticut Sun @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
July 3 | 5:00 PM PT | Phoenix Mercury @ Dallas Wings | TBD | College Park Center | Arlington, TX |
July 7 | 4:00 PM PT | Phoenix Mercury @ Los Angeles Sparks | TBD | Crypto.com Arena | Los Angeles, CA |
July 10 | 12:30 PM PT | Dallas Wings @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
July 12 | 4:30 PM PT | Phoenix Mercury @ Indiana Fever | TBD | Gainbridge Fieldhouse | Indianapolis, IN |
July 14 | 10:00 AM PT | Phoenix Mercury @ Connecticut Sun | TBD | Mohegan Sun Arena | Uncasville, CT |
July 16 | 8:30 AM PT | Phoenix Mercury @ Washington Mystics | TBD | Capital One Arena | Washington, DC |
August 15 | 5:00 PM PT | Phoenix Mercury @ Chicago Sky | TBD | Wintrust Arena | Chicago, IL |
August 16 | 4:30 PM PT | Phoenix Mercury @ Indiana Fever | TBD | Gainbridge Fieldhouse | Indianapolis, IN |
August 18 | 6:00 PM PT | Chicago Sky @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
August 21 | 4:30 PM PT | Phoenix Mercury @ Atlanta Dream | TBD | Gateway Center Arena @ College Park | Atlanta, GA |
August 23 | 4:30 PM PT | Phoenix Mercury @ Atlanta Dream | TBD | Gateway Center Arena @ College Park | Atlanta, GA |
August 26 | 7:00 PM PT | New York Liberty @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
August 28 | 7:00 PM PT | Minnesota Lynx @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
September 1 | 1:00 PM PT | Las Vegas Aces @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
September 3 | 7:00 PM PT | Atlanta Dream @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
September 5 | 7:00 PM PT | Washington Mystics @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
September 7 | 6:00 PM PT | Phoenix Mercury @ Seattle Storm | TBD | Climate Pledge Arena | Seattle, WA |
September 13 | 7:00 PM PT | Connecticut Sun @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
September 15 | 3:00 PM PT | Phoenix Mercury @ Chicago Sky | TBD | Wintrust Arena | Chicago, IL |
September 17 | 7:30 PM PT | Phoenix Mercury @ Los Angeles Sparks | TBD | Crypto.com Arena | Los Angeles, CA |
September 19 | 6:00 PM PT | Seattle Storm @ Phoenix Mercury | TBD | Footprint Center | Phoenix, AZ |
2024 Phoenix Mercury Roster
NUM | PLAYER | POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
11 | Rebecca Allen | F-G | 6-2 ft | 162 lbs | November 6, 1992 | 8 yrs | Melbourne, Australia |
0 | Natasha Cloud | G | 5-10 ft | 160 lbs | February 22, 1992 | 8 yrs | St. Joseph’s (PA), USA |
2 | Kahleah Copper | G-F | 6-1 ft | 165 lbs | August 28, 1994 | 8 yrs | Rutgers, USA |
9 | Sophie Cunningham | G | 6-1 ft | 170 lbs | August 16, 1996 | 5 yrs | Missouri, USA |
20 | Liz Dixon | F | 6-5 ft | 195 lbs | September 29, 2000 | 1 yr | Louisville, USA |
42 | Brittney Griner | C | 6-9 ft | 205 lbs | October 18, 1990 | 10 yrs | Baylor, USA |
21 | Mikiah Herbert Harrigan | F | 6-2 ft | 152 lbs | August 21, 1998 | 2 yrs | South Carolina, Anguilla |
4 | Natasha Mack | F | 6-3 ft | 182 lbs | November 3, 1997 | 1 yr | Oklahoma State, USA |
24 | Charisma Osborne | G | 5-9 ft | 166 lbs | July 3, 2001 | R | UCLA, USA |
1 | Sug Sutton | G | 5-8 ft | 140 lbs | December 17, 1998 | 2 yrs | Texas-Austin, USA |
3 | Diana Taurasi | G | 6-0 ft | 163 lbs | June 11, 1982 | 19 yrs | Connecticut, USA |
Coaching and Support Staff
- Head Coach: Nate Tibbetts
- Associate Head Coach: Kristi Toliver
- Assistant Coach: Michael Joiner
- Assistant Coach: Megan Vogel
- Assistant Coach / Player Development: Chevy Saunsoci
- Assistant Coach / Player Development: Matt Wilber
- Assistant Coach / Head Video Coordinator: Ciara Carl
- Head Athletic Trainer: Hannah Wengertsman
- Assistant Athletic Trainer: Jariah Fulson
- Physical Therapist: Cari Stankaitis
- Strength and Conditioning Coach: Annalise Pickrel