Minnesota Lynx News
Minnesota Lynx
Admin
June 26, 2024
Minnesota Lynx Schedule
Date | Time | Teams | Arena | Game Result |
---|---|---|---|---|
May 3 | FINAL W | Chicago Sky 81 vs. Minnesota Lynx 92 | Target Center, Minneapolis, MN | Preseason |
May 8 | FINAL W | Minnesota Lynx 83 vs. Washington Mystics 77 | Entertainment and Sports Arena, Washington, DC | Preseason |
May 14 | FINAL W | Minnesota Lynx 83 vs. Seattle Storm 70 | Climate Pledge Arena, Seattle, WA | Preseason |
May 17 | FINAL W | Seattle Storm 93 vs. Minnesota Lynx 102 | Target Center, Minneapolis, MN | Preseason |
May 23 | FINAL L | Minnesota Lynx 82 vs. Connecticut Sun 83 | Mohegan Sun Arena, Uncasville, CT | Preseason |
May 25 | FINAL W | New York Liberty 67 vs. Minnesota Lynx 84 | Target Center, Minneapolis, MN | Preseason |
May 26 | FINAL W | Minnesota Lynx 92 vs. Atlanta Dream 79 | Gateway Center Arena @ College Park, Atlanta, GA | Preseason |
May 29 | FINAL L | Las Vegas Aces 80 vs. Minnesota Lynx 66 | Target Center, Minneapolis, MN | Preseason |
May 31 | FINAL W | Phoenix Mercury 71 vs. Minnesota Lynx 95 | Target Center, Minneapolis, MN | Preseason |
June 2 | FINAL W | Dallas Wings 76 vs. Minnesota Lynx 87 | Target Center, Minneapolis, MN | Commissioner’s Cup |
June 5 | FINAL W | Minnesota Lynx 86 vs. Los Angeles Sparks 62 | Crypto.com Arena, Los Angeles, CA | Commissioner’s Cup |
June 7 | FINAL L | Minnesota Lynx 80 vs. Phoenix Mercury 81 | Footprint Center, Phoenix, AZ | Commissioner’s Cup |
June 9 | FINAL W | Seattle Storm 64 vs. Minnesota Lynx 83 | Target Center, Minneapolis, MN | Commissioner’s Cup |
June 11 | FINAL W | Minnesota Lynx 100 vs. Las Vegas Aces 86 | Michelob ULTRA Arena, Las Vegas, NV | Commissioner’s Cup |
June 14 | FINAL W | Los Angeles Sparks 76 vs. Minnesota Lynx 81 | Target Center, Minneapolis, MN | Regular Season |
June 17 | FINAL W | Dallas Wings 78 vs. Minnesota Lynx 90 | Target Center, Minneapolis, MN | Regular Season |
June 19 | FINAL W | Atlanta Dream 55 vs. Minnesota Lynx 68 | Target Center, Minneapolis, MN | Regular Season |
June 22 | FINAL W | Phoenix Mercury 60 vs. Minnesota Lynx 73 | Target Center, Minneapolis, MN | Regular Season |
June 25 | FINAL W | Minnesota Lynx 94 vs. New York Liberty 89 | UBS Arena, Elmont, NY | Regular Season |
June 27 | 12:00 PM CT | Minnesota Lynx vs. Dallas Wings | College Park Center, Arlington, TX | Regular Season |
June 30 | 2:00 PM CT | Minnesota Lynx vs. Chicago Sky | Wintrust Arena, Chicago, IL | Regular Season |
July 2 | 6:00 PM CT | Minnesota Lynx vs. New York Liberty | Barclays Center, Brooklyn, NY | Regular Season |
July 4 | 7:00 PM CT | Connecticut Sun vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
July 6 | 7:00 PM CT | Washington Mystics vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
July 9 | 9:00 PM CT | Minnesota Lynx vs. Los Angeles Sparks | Crypto.com Arena, Los Angeles, CA | Regular Season |
July 12 | 9:00 PM CT | Minnesota Lynx vs. Seattle Storm | Climate Pledge Arena, Seattle, WA | Regular Season |
July 14 | 3:00 PM CT | Indiana Fever vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
July 17 | 12:00 PM CT | Atlanta Dream vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
August 15 | 7:00 PM CT | Washington Mystics vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
August 17 | 1:00 PM CT | Minnesota Lynx vs. Washington Mystics | Entertainment and Sports Arena, Washington, DC | Regular Season |
August 21 | 8:30 PM CT | Minnesota Lynx vs. Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV | Regular Season |
August 23 | 8:30 PM CT | Las Vegas Aces vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
August 24 | 7:00 PM CT | Indiana Fever vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
August 28 | 9:00 PM CT | Minnesota Lynx vs. Phoenix Mercury | Footprint Center, Phoenix, AZ | Regular Season |
August 30 | 6:30 PM CT | Minnesota Lynx vs. Dallas Wings | College Park Center, Arlington, TX | Regular Season |
September 1 | 2:00 PM CT | Chicago Sky vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
September 6 | 6:30 PM CT | Minnesota Lynx vs. Indiana Fever | Gainbridge Fieldhouse, Indianapolis, IN | Regular Season |
September 8 | 2:00 PM CT | Minnesota Lynx vs. Washington Mystics | Entertainment and Sports Arena, Washington, DC | Regular Season |
September 10 | 6:30 PM CT | Minnesota Lynx vs. Atlanta Dream | Gateway Center Arena @ College Park, Atlanta, GA | Regular Season |
September 13 | 6:30 PM CT | Chicago Sky vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
September 15 | 2:00 PM CT | Minnesota Lynx vs. New York Liberty | Barclays Center, Brooklyn, NY | Regular Season |
September 17 | 6:00 PM CT | Minnesota Lynx vs. Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | Regular Season |
September 19 | 6:00 PM CT | Los Angeles Sparks vs. Minnesota Lynx | Target Center, Minneapolis, MN | Regular Season |
2024 Minnesota Lynx Roster
NUM | PLAYER | POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
6 | Bridget Carleton | F | 6-1 ft | 177 lbs | May 22, 1997 | 5 yrs | IOWA STATE/CANADA |
24 | Napheesa Collier | F | 6-1 ft | 173 lbs | September 23, 1996 | 5 yrs | CONNECTICUT/USA |
2 | Natisha Hiedeman | G | 5-8 ft | 128 lbs | February 10, 1997 | 5 yrs | MARQUETTE/USA |
14 | Dorka Juhász | F | 6-5 ft | 191 lbs | December 18, 1999 | 1 yrs | CONNECTICUT/HUNGARY |
3 | Sika Koné | F | 6-3 ft | 180 lbs | July 13, 2002 | 1 yrs | SPAIN/MALI |
21 | Kayla McBride | G | 5-11 ft | 179 lbs | June 25, 1992 | 10 yrs | NOTRE DAME/USA |
1 | Diamond Miller | F | 6-3 ft | 179 lbs | February 11, 2001 | 1 yrs | MARYLAND/USA |
35 | Alissa Pili | F | 6-2 ft | 235 lbs | June 8, 2001 | R | UTAH/USA |
8 | Alanna Smith | F | 6-4 ft | 183 lbs | September 10, 1996 | 5 yrs | STANFORD/AUSTRALIA |
10 | Courtney Williams | G | 5-8 ft | 142 lbs | May 11, 1994 | 8 yrs | SOUTH FLORIDA/USA |
9 | Cecilia Zandalasini | F | 6-2 ft | 175 lbs | March 16, 1996 | 2 yrs | PF SCHIO/ITALY |
0 | Olivia Époupa | G | 5-5 ft | 122 lbs | April 30, 1994 | R | FRANCE/FRANCE |
And the coaching and staff details:
- President of Basketball Operations & Head Coach: Cheryl Reeve (La Salle)
- Associate Head Coach: Katie Smith (Ohio State)
- Assistant Coach: Rebekkah Lamar Brunson (Georgetown)
- Assistant Coach: Elaine Powell (Louisiana State)
- Player Development/Video Coordinator: Damon Jones (Mercyhurst)
- Director of Player Performance: Chuck Barta (Wisconsin-La Crosse)
- Assistant Athletic Trainer: Brandi BlueArm (Minnesota State, Mankato)
- Sports Performance Coach: Andrea Hayden (Missouri Baptist)
- General Manager: Clare Duwelius (Wayne State)