Michael Jordan
Chicago Bulls | #23 | Guard
Height: 6’6″ (1.98m)
Weight: 216 lb (98 kg)
Birthdate: February 17, 1963
Country: USA
Last Attended: University of North Carolina
Draft: 1984, Round 1, Pick 3
Experience: 15 Years
Career Statistics:
- Points Per Game (PPG): 30.1
- Rebounds Per Game (RPG): 6.2
- Assists Per Game (APG): 5.3
Personal Career Highs:
- Points: 63 vs. Boston on April 20, 1986
- Rebounds: 19 vs. Philadelphia on May 14, 1991
- Assists: 14 vs. New York on June 2, 1993
- Steals: 6 (multiple times)
- vs. New York on April 30, 1991
- vs. Philadelphia on May 16, 1990
- vs. New York on May 13, 1989
- vs. Detroit on May 15, 1988
- Field Goals Made: 24 vs. Cleveland on May 1, 1988
- Free Throws Made: 23 vs. New York on May 14, 1989
- Three-Pointers Made: 6 (multiple times)
- vs. New York on May 31, 1993
- vs. Portland on June 3, 1992
- Blocks: 5 vs. Detroit on May 25, 1991
Career Regular Season Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2002-03 | WAS | 40 | 82 | 67 | 36.9 | 20.0 | 8.3 | 18.6 | 44.5 | 0.2 | 0.7 | 29.1 | 3.2 | 4.0 | 82.1 | 0.9 | 5.2 | 6.1 | 3.8 | 1.5 | 0.5 | 2.1 | 2.1 | ||||||
2001-02 | WAS | 39 | 60 | 53 | 34.8 | 22.9 | 9.2 | 22.1 | 41.6 | 0.2 | 0.9 | 18.9 | 4.4 | 5.6 | 79.0 | 0.8 | 4.8 | 5.7 | 5.2 | 1.4 | 0.4 | 2.7 | 2.0 | ||||||
1997-98 | CHI | 35 | 82 | 82 | 38.8 | 28.7 | 10.7 | 23.1 | 46.5 | 0.4 | 1.5 | 23.8 | 6.9 | 8.8 | 78.4 | 1.6 | 4.2 | 5.8 | 3.5 | 1.7 | 0.5 | 2.3 | 1.8 | ||||||
1996-97 | CHI | 34 | 82 | 82 | 37.9 | 29.6 | 11.2 | 23.1 | 48.6 | 1.4 | 3.6 | 37.4 | 5.9 | 7.0 | 83.3 | 1.4 | 4.5 | 5.9 | 4.3 | 1.7 | 0.5 | 2.0 | 1.9 | ||||||
1995-96 | CHI | 33 | 82 | 82 | 37.7 | 30.4 | 11.2 | 22.6 | 49.5 | 1.4 | 3.2 | 42.7 | 6.7 | 8.0 | 83.4 | 1.8 | 4.8 | 6.6 | 4.3 | 2.2 | 0.5 | 2.4 | 2.4 | ||||||
1994-95 | CHI | 32 | 17 | 17 | 39.3 | 26.9 | 9.8 | 23.8 | 41.1 | 0.9 | 1.9 | 50.0 | 6.4 | 8.0 | 80.1 | 1.5 | 5.4 | 6.9 | 5.3 | 1.8 | 0.8 | 2.1 | 2.8 | ||||||
1992-93 | CHI | 30 | 78 | 78 | 39.3 | 32.6 | 12.7 | 25.7 | 49.5 | 1.0 | 2.9 | 35.2 | 6.1 | 7.3 | 83.7 | 1.7 | 5.0 | 6.7 | 5.5 | 2.8 | 0.8 | 2.7 | 2.4 | ||||||
1991-92 | CHI | 29 | 80 | 80 | 38.8 | 30.1 | 11.8 | 22.7 | 51.9 | 0.3 | 1.3 | 27.0 | 6.1 | 7.4 | 83.2 | 1.1 | 5.3 | 6.4 | 6.1 | 2.3 | 0.9 | 2.5 | 2.5 | ||||||
1990-91 | CHI | 28 | 82 | 82 | 37.0 | 31.5 | 12.1 | 22.4 | 53.9 | 0.4 | 1.1 | 31.2 | 7.0 | 8.2 | 85.1 | 1.4 | 4.6 | 6.0 | 5.5 | 2.7 | 1.0 | 2.5 | 2.8 | ||||||
1989-90 | CHI | 27 | 82 | 82 | 39.0 | 33.6 | 12.6 | 24.0 | 52.6 | 1.1 | 3.0 | 37.6 | 7.2 | 8.5 | 84.8 | 1.7 | 5.1 | 6.9 | 6.3 | 2.8 | 0.7 | 3.0 | 2.9 | ||||||
1988-89 | CHI | 26 | 81 | 81 | 40.2 | 32.5 | 11.9 | 22.2 | 53.8 | 0.3 | 1.2 | 27.6 | 8.3 | 9.8 | 85.0 | 1.8 | 6.2 | 8.0 | 8.0 | 2.9 | 0.8 | 3.6 | 3.0 | ||||||
1987-88 | CHI | 25 | 82 | 82 | 40.4 | 35.0 | 13.0 | 24.4 | 53.5 | 0.1 | 0.6 | 13.2 | 8.8 | 10.5 | 84.1 | 1.7 | 3.8 | 5.5 | 5.9 | 3.2 | 1.6 | 3.1 | 3.3 | ||||||
1986-87 | CHI | 24 | 82 | 82 | 40.0 | 37.1 | 13.4 | 27.8 | 48.2 | 0.1 | 0.8 | 18.2 | 10.2 | 11.9 | 85.7 | 2.0 | 3.2 | 5.2 | 4.6 | 2.9 | 1.5 | 3.3 | 2.9 | ||||||
1985-86 | CHI | 23 | 18 | 7 | 25.1 | 22.7 | 8.3 | 18.2 | 45.7 | 0.2 | 1.0 | 16.7 | 5.8 | 6.9 | 84.0 | 1.3 | 2.3 | 3.6 | 2.9 | 2.1 | 1.2 | 2.5 | 2.6 | ||||||
1984-85 | CHI | 22 | 82 | 82 | 38.3 | 28.2 | 10.2 | 19.8 | 51.5 | 0.1 | 0.6 | 17.3 | 7.7 | 9.1 | 84.5 | 2.0 | 4.5 | 6.5 | 5.9 | 2.4 | 0.8 | 3.5 | 3.5 | ||||||
Overall: | 1072 | 1039 | 38.3 | 30.1 | 11.4 | 22.9 | 49.7 | 0.5 | 1.7 | 32.7 | 6.8 | 8.2 | 83.5 | 1.6 | 4.7 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 2.6 |
Career Playoffs Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
1997-98 | CHI | 35 | 21 | 21 | 41.5 | 32.4 | 11.6 | 25.0 | 46.2 | 0.6 | 2.0 | 30.2 | 8.6 | 10.6 | 81.2 | 1.6 | 3.5 | 5.1 | 3.5 | 1.5 | 0.6 | 2.1 | 2.2 | ||||||
1996-97 | CHI | 34 | 19 | 19 | 42.3 | 31.1 | 11.9 | 26.2 | 45.6 | 0.7 | 3.5 | 19.4 | 6.5 | 7.8 | 83.1 | 2.2 | 5.7 | 7.9 | 4.8 | 1.6 | 0.9 | 2.6 | 2.4 | ||||||
1995-96 | CHI | 33 | 18 | 18 | 40.7 | 30.7 | 10.4 | 22.6 | 45.9 | 1.4 | 3.4 | 40.3 | 8.5 | 10.4 | 81.8 | 1.7 | 3.2 | 4.9 | 4.1 | 1.8 | 0.3 | 2.3 | 2.7 | ||||||
1994-95 | CHI | 32 | 10 | 10 | 42.0 | 31.5 | 12.0 | 24.8 | 48.4 | 1.1 | 3.0 | 36.7 | 6.4 | 7.9 | 81.0 | 2.0 | 4.5 | 6.5 | 4.5 | 2.3 | 1.4 | 4.1 | 3.0 | ||||||
1992-93 | CHI | 30 | 19 | 19 | 41.2 | 35.1 | 13.2 | 27.8 | 47.5 | 1.5 | 3.8 | 38.9 | 7.2 | 8.9 | 80.5 | 1.7 | 5.1 | 6.7 | 6.0 | 2.1 | 0.9 | 2.4 | 3.1 | ||||||
1991-92 | CHI | 29 | 22 | 22 | 41.8 | 34.5 | 13.2 | 26.4 | 49.9 | 0.8 | 2.0 | 38.6 | 7.4 | 8.6 | 85.7 | 1.7 | 4.5 | 6.2 | 5.8 | 2.0 | 0.7 | 3.7 | 2.8 | ||||||
1990-91 | CHI | 28 | 17 | 17 | 40.5 | 31.1 | 11.6 | 22.1 | 52.4 | 0.6 | 1.5 | 38.5 | 7.4 | 8.7 | 84.5 | 1.1 | 5.3 | 6.4 | 8.4 | 2.4 | 1.4 | 2.5 | 3.1 | ||||||
1989-90 | CHI | 27 | 16 | 16 | 42.1 | 36.7 | 13.7 | 26.6 | 51.4 | 1.0 | 3.1 | 32.0 | 8.3 | 9.9 | 83.6 | 1.5 | 5.7 | 7.2 | 6.8 | 2.8 | 0.9 | 3.5 | 3.4 | ||||||
1988-89 | CHI | 26 | 17 | 17 | 42.2 | 34.8 | 11.7 | 22.9 | 51.0 | 0.6 | 2.1 | 28.6 | 10.8 | 13.5 | 79.9 | 1.5 | 5.5 | 7.0 | 7.6 | 2.5 | 0.8 | 4.0 | 3.8 | ||||||
1987-88 | CHI | 25 | 10 | 10 | 42.7 | 36.3 | 13.8 | 26.0 | 53.1 | 0.1 | 0.3 | 33.3 | 8.6 | 9.9 | 86.9 | 2.3 | 4.8 | 7.1 | 4.7 | 2.4 | 1.1 | 3.9 | 3.8 | ||||||
1986-87 | CHI | 24 | 3 | 3 | 42.7 | 35.7 | 11.7 | 28.0 | 41.7 | 0.7 | 1.7 | 40.0 | 11.7 | 13.0 | 89.7 | 2.3 | 4.7 | 7.0 | 6.0 | 2.0 | 2.3 | 2.7 | 3.7 | ||||||
1985-86 | CHI | 23 | 3 | 3 | 45.0 | 43.7 | 16.0 | 31.7 | 50.5 | 0.3 | 0.3 | 100 | 11.3 | 13.0 | 87.2 | 1.7 | 4.7 | 6.3 | 5.7 | 2.3 | 1.3 | 4.7 | 4.3 | ||||||
1984-85 | CHI | 22 | 4 | 4 | 42.8 | 29.3 | 8.5 | 19.5 | 43.6 | 0.3 | 2.0 | 12.5 | 12.0 | 14.5 | 82.8 | 1.8 | 4.0 | 5.8 | 8.5 | 2.8 | 1.0 | 3.8 | 3.8 | ||||||
Overall: | 179 | 179 | 41.8 | 33.4 | 12.2 | 25.1 | 48.7 | 0.8 | 2.5 | 33.2 | 8.2 | 9.9 | 82.8 | 1.7 | 4.7 | 6.4 | 5.7 | 2.1 | 0.9 | 3.1 | 3.0 |
Career All Star Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2002-03 | EST | 40 | 1 | 1 | 36.0 | 20.0 | 9.0 | 27.0 | 33.3 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 100 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 3.0 | ||||||
2001-02 | EST | 39 | 1 | 1 | 22.0 | 8.0 | 4.0 | 13.0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | ||||||
1997-98 | EST | 35 | 1 | 1 | 32.0 | 23.0 | 10.0 | 18.0 | 55.6 | 1.0 | 1.0 | 100 | 2.0 | 3.0 | 66.7 | 1.0 | 5.0 | 6.0 | 8.0 | 3.0 | 0.0 | 2.0 | 0.0 | ||||||
1996-97 | EST | 34 | 1 | 1 | 26.0 | 14.0 | 5.0 | 14.0 | 35.7 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 57.1 | 3.0 | 8.0 | 11.0 | 11.0 | 2.0 | 0.0 | 3.0 | 4.0 | ||||||
1995-96 | EST | 33 | 1 | 1 | 22.0 | 20.0 | 8.0 | 11.0 | 72.7 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 100 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
1992-93 | EST | 30 | 1 | 1 | 36.0 | 30.0 | 10.0 | 24.0 | 41.7 | 1.0 | 2.0 | 50.0 | 9.0 | 13.0 | 69.2 | 3.0 | 1.0 | 4.0 | 5.0 | 4.0 | 0.0 | 6.0 | 5.0 | ||||||
1991-92 | EST | 29 | 1 | 1 | 31.0 | 18.0 | 9.0 | 17.0 | 52.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 2.0 | 0.0 | 1.0 | 2.0 | ||||||
1990-91 | EST | 28 | 1 | 1 | 36.0 | 26.0 | 10.0 | 25.0 | 40.0 | 0.0 | 2.0 | 0.0 | 6.0 | 7.0 | 85.7 | 3.0 | 2.0 | 5.0 | 5.0 | 2.0 | 0.0 | 10.0 | 2.0 | ||||||
1989-90 | EST | 27 | 1 | 1 | 29.0 | 17.0 | 8.0 | 17.0 | 47.1 | 1.0 | 1.0 | 100 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 | 1.0 | 5.0 | 1.0 | ||||||
1988-89 | EST | 26 | 1 | 1 | 33.0 | 28.0 | 13.0 | 23.0 | 56.5 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | 4.0 | 1.0 | ||||||
1987-88 | EST | 25 | 1 | 1 | 29.0 | 40.0 | 17.0 | 23.0 | 73.9 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 100 | 3.0 | 5.0 | 8.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | ||||||
1986-87 | EST | 24 | 1 | 1 | 28.0 | 11.0 | 5.0 | 12.0 | 41.7 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 5.0 | 2.0 | ||||||
1984-85 | EST | 22 | 1 | 1 | 22.0 | 7.0 | 2.0 | 9.0 | 22.2 | 0.0 | 1.0 | 0.0 | 3.0 | 4.0 | 75.0 | 3.0 | 3.0 | 6.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | ||||||
Overall: | 13 | 13 | 29.4 | 20.2 | 8.5 | 17.9 | 47.2 | 0.2 | 0.8 | 27.3 | 3.0 | 4.0 | 75.0 | 1.7 | 3.0 | 4.7 | 4.2 | 2.8 | 0.5 | 3.2 | 2.4 |
Career League Rankings Stats | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | ||||||
2002-03 | WAS | NR | NR | NR | #35 | #25 | #13 | #10 | #57 | #111 | #111 | NR | #43 | #47 | #36 | #117 | #30 | #55 | #41 | #26 | #71 | #52 | NR | ||||||
2001-02 | WAS | NR | NR | NR | #56 | NR | NR | NR | #95 | NR | NR | NR | NR | NR | #67 | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
1997-98 | CHI | NR | NR | NR | #17 | #1 | #2 | #1 | #49 | #84 | #78 | NR | #2 | #4 | #61 | #72 | #44 | #51 | #42 | #16 | #67 | #40 | NR | ||||||
1996-97 | CHI | NR | NR | NR | #28 | #1 | #1 | #1 | #37 | #38 | #40 | #48 | #6 | #9 | #24 | #80 | #45 | #51 | #30 | #19 | #67 | #63 | NR | ||||||
1995-96 | CHI | NR | NR | NR | #19 | #1 | #1 | #1 | #34 | #43 | #52 | #12 | #3 | #7 | #24 | #59 | #36 | #43 | #35 | #3 | #73 | #38 | NR | ||||||
1994-95 | CHI | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
1992-93 | CHI | NR | NR | NR | #6 | #1 | #1 | #1 | #44 | #24 | #23 | #30 | #6 | #9 | #30 | #69 | #35 | #41 | #24 | #1 | #50 | #29 | NR | ||||||
1991-92 | CHI | NR | NR | NR | #6 | #1 | #1 | #1 | #25 | #51 | #47 | NR | #2 | #4 | #36 | #113 | #29 | #47 | #24 | #6 | #38 | #31 | NR | ||||||
1990-91 | CHI | NR | NR | NR | #26 | #1 | #1 | #2 | #12 | #52 | #50 | NR | #5 | #4 | #21 | #93 | #48 | #59 | #28 | #3 | #35 | #36 | NR | ||||||
1989-90 | CHI | NR | NR | NR | #4 | #1 | #1 | #1 | #16 | #11 | #10 | #13 | #3 | #4 | #28 | #76 | #37 | #47 | #22 | #1 | #57 | #20 | NR | ||||||
1988-89 | CHI | NR | NR | NR | #1 | #1 | #1 | #2 | #11 | #49 | #42 | NR | #2 | #3 | #25 | #70 | #18 | #30 | #10 | #3 | #47 | #8 | NR | ||||||
1987-88 | CHI | NR | NR | NR | #1 | #1 | #1 | #2 | #13 | #58 | #45 | NR | #2 | #2 | #28 | #62 | #56 | #60 | #25 | #1 | #16 | #13 | NR | ||||||
1986-87 | CHI | NR | NR | NR | #3 | #1 | #1 | #1 | #64 | #52 | #39 | NR | #1 | #1 | #16 | #56 | #67 | #65 | #34 | #2 | #17 | #11 | NR | ||||||
1985-86 | CHI | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
1984-85 | CHI | NR | NR | NR | #4 | #3 | #6 | #7 | #34 | #42 | #30 | NR | #4 | #4 | #17 | #47 | #40 | #37 | #22 | #4 | #38 | #7 | NR |
Awards
9 All-Defensive Team
11 All-NBA
1 All-Rookie Team
1 Hall of Fame Inductee
2 IBM Award
3 NBA All-Star Most Valuable Player
1 NBA Defensive Player of the Year
6 NBA Finals Most Valuable Player
5 NBA Most Valuable Player
16 NBA Player of the Month
25 NBA Player of the Week
3 NBA Rookie of the Month
1 NBA Rookie of the Year
7 NBA Sporting News Most Valuable Player of the Year
1 NBA Sporting News Rookie of the Year
2 Olympic Gold Medal
14 NBA All-Star
6 NBA Champion