Indiana Fever News
Indiana Fever
Admin
June 26, 2024
Indiana Fever Fever Up With 88-81 Victory Over Washington Mystics
Admin
June 20, 2024
Indiana Fever Schedule
Date | Time | Teams | Arena |
---|---|---|---|
Friday, May 3 | FINAL L | Indiana Fever 76 | College Park Center, Arlington, TX |
Thursday, May 9 | FINAL W | Atlanta Dream 80 | Gainbridge Fieldhouse, Indianapolis, IN |
Tuesday, May 14 | FINAL L | Indiana Fever 71 | Mohegan Sun Arena, Uncasville, CT |
Thursday, May 16 | FINAL L | New York Liberty 102 | Gainbridge Fieldhouse, Indianapolis, IN |
Saturday, May 18 | FINAL L | Indiana Fever 80 | Barclays Center, Brooklyn, NY |
Monday, May 20 | FINAL L | Connecticut Sun 88 | Gainbridge Fieldhouse, Indianapolis, IN |
Wednesday, May 22 | FINAL L | Indiana Fever 83 | Climate Pledge Arena, Seattle, WA |
Friday, May 24 | FINAL W | Indiana Fever 78 | Crypto.com Arena, Los Angeles, CA |
Saturday, May 25 | FINAL L | Indiana Fever 80 | Michelob ULTRA Arena, Las Vegas, NV |
Tuesday, May 28 | FINAL L | Los Angeles Sparks 88 | Gainbridge Fieldhouse, Indianapolis, IN |
Thursday, May 30 | FINAL L | Seattle Storm 103 | Gainbridge Fieldhouse, Indianapolis, IN |
Saturday, June 1 | FINAL W | Chicago Sky 70 | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, June 2 | FINAL L | Indiana Fever 68 | Barclays Center, Brooklyn, NY |
Friday, June 7 | FINAL W | Indiana Fever 85 | Capital One Arena, Washington, DC |
Monday, June 10 | FINAL L | Indiana Fever 72 | Mohegan Sun Arena, Uncasville, CT |
Thursday, June 13 | FINAL W | Atlanta Dream 84 | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, June 16 | FINAL W | Chicago Sky 83 | Gainbridge Fieldhouse, Indianapolis, IN |
Wednesday, June 19 | FINAL W | Washington Mystics 81 | Gainbridge Fieldhouse, Indianapolis, IN |
Friday, June 21 | FINAL W | Indiana Fever 91 | State Farm Arena, Atlanta, GA |
Sunday, June 23 | FINAL L | Indiana Fever 87 | Wintrust Arena, Chicago, IL |
Thursday, June 27 | 10:00 PM ET | Indiana Fever | Climate Pledge Arena, Seattle, WA |
Sunday, June 30 | 3:00 PM ET | Indiana Fever | Footprint Center, Phoenix, AZ |
Tuesday, July 2 | 9:30 PM ET | Indiana Fever | T-Mobile Arena, Las Vegas, NV |
Saturday, July 6 | 1:00 PM ET | New York Liberty | Gainbridge Fieldhouse, Indianapolis, IN |
Wednesday, July 10 | 12:00 PM ET | Washington Mystics | Gainbridge Fieldhouse, Indianapolis, IN |
Friday, July 12 | 7:30 PM ET | Phoenix Mercury | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, July 14 | 4:00 PM ET | Indiana Fever | Target Center, Minneapolis, MN |
Wednesday, July 17 | 7:30 PM ET | Indiana Fever | College Park Center, Arlington, TX |
Friday, August 16 | 7:30 PM ET | Phoenix Mercury | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, August 18 | 3:30 PM ET | Seattle Storm | Gainbridge Fieldhouse, Indianapolis, IN |
Saturday, August 24 | 8:00 PM ET | Indiana Fever | Target Center, Minneapolis, MN |
Monday, August 26 | 7:30 PM ET | Indiana Fever | State Farm Arena, Atlanta, GA |
Wednesday, August 28 | 7:00 PM ET | Connecticut Sun | Gainbridge Fieldhouse, Indianapolis, IN |
Friday, August 30 | 7:30 PM ET | Indiana Fever | Wintrust Arena, Chicago, IL |
Sunday, September 1 | 4:00 PM ET | Indiana Fever | College Park Center, Arlington, TX |
Wednesday, September 4 | 7:00 PM ET | Los Angeles Sparks | Gainbridge Fieldhouse, Indianapolis, IN |
Friday, September 6 | 7:30 PM ET | Minnesota Lynx | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, September 8 | 4:00 PM ET | Atlanta Dream | Gainbridge Fieldhouse, Indianapolis, IN |
Wednesday, September 11 | 7:00 PM ET | Las Vegas Aces | Gainbridge Fieldhouse, Indianapolis, IN |
Friday, September 13 | 7:30 PM ET | Las Vegas Aces | Gainbridge Fieldhouse, Indianapolis, IN |
Sunday, September 15 | 3:00 PM ET | Dallas Wings | Gainbridge Fieldhouse, Indianapolis, IN |
Thursday, September 19 | 7:00 PM ET | Indiana Fever | Capital One Arena, Washington, DC |
2024 Indiana Fever Roster
NUM | PLAYER | POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
34 | Grace Berger | G | 6-0 ft | 160 lbs | June 3, 1999 | 1 yr | INDIANA/USA |
7 | Aliyah Boston | F-C | 6-5 ft | 220 lbs | Dec 11, 2001 | 1 yr | SOUTH CAROLINA/USA |
22 | Caitlin Clark | G | 6-0 ft | 152 lbs | Jan 22, 2002 | R | IOWA/USA |
12 | Damiris Dantas | F | 6-3 ft | 214 lbs | Nov 17, 1992 | 8 yrs | REAL CELTA VIGO/BRAZIL |
14 | Temi Fagbenle | C | 6-4 ft | 180 lbs | Sep 8, 1992 | 3 yrs | SOUTHERN CALIFORNIA/UK |
10 | Lexie Hull | G | 6-1 ft | 155 lbs | Sep 13, 1999 | 2 yrs | STANFORD/USA |
0 | Kelsey Mitchell | G | 5-8 ft | 160 lbs | Nov 12, 1995 | 6 yrs | OHIO STATE/USA |
33 | Katie Lou Samuelson | F | 6-3 ft | 163 lbs | June 13, 1997 | 4 yrs | CONNECTICUT/USA |
5 | Victaria Saxton | F | 6-2 ft | 181 lbs | Nov 10, 1999 | 1 yr | SOUTH CAROLINA/USA |
1 | NaLyssa Smith | F | 6-4 ft | 185 lbs | Aug 8, 2000 | 2 yrs | BAYLOR/USA |
3 | Kristy Wallace | G | 5-11 ft | 157 lbs | Jan 3, 1996 | 2 yrs | BAYLOR/AUSTRALIA |
17 | Erica Wheeler | G | 5-7 ft | 143 lbs | May 2, 1991 | 8 yrs | RUTGERS/USA |
Coaching Staff and Management:
- Head Coach: Christie Sides
- Assistant Coach: Karima Christmas-Kelly
- Assistant Coach: Jessie Miller
- Assistant Coach: Paul Miller
- Player Development Coach: Jhared Simpson
- Athletic Trainer: Todd Champlin
- Performance Coach: Dr. Sarah Kessler
- President: Dr. Allison Barber
- General Manager: Lin Dunn
- Assistant General Manager: Hillary Spears
- Operations Coordinator: Shannon Norton
- Video Coordinator: Daniel Segal
- Data Analyst: Billy Fryer
- Director of Public Relations: Ryan Stevens