Dallas Wings News
Dallas Wings
Admin
June 26, 2024
Dallas Wings Schedule
Date | Time | Teams | Arena | Result |
---|---|---|---|---|
Friday, May 3 | FINAL | PRESEASON: Indiana Fever 76 – Dallas Wings 79 | College Park Center, Arlington, TX | W |
Wednesday, May 15 | FINAL | Chicago Sky 79 – Dallas Wings 87 | College Park Center, Arlington, TX | W |
Saturday, May 18 | FINAL | Chicago Sky 83 – Dallas Wings 74 | College Park Center, Arlington, TX | L |
Tuesday, May 21 | FINAL | Dallas Wings 78 – Atlanta Dream 83 | Gateway Center Arena, Atlanta, GA | L |
Saturday, May 25 | FINAL | Dallas Wings 107 – Phoenix Mercury 92 | Footprint Center, Phoenix, AZ | W |
Sunday, May 26 | FINAL | Dallas Wings 84 – Los Angeles Sparks 83 | Crypto.com Arena, Los Angeles, CA | W |
Friday, May 31 | FINAL | Dallas Wings 72 – Connecticut Sun 74 | Mohegan Sun Arena, Uncasville, CT | L |
Sunday, June 2 | FINAL | Commissioner’s Cup: Dallas Wings 76 – Minnesota Lynx 87 | Target Center, Minneapolis, MN | L |
Wednesday, June 5 | FINAL | Commissioner’s Cup: Las Vegas Aces 95 – Dallas Wings 81 | College Park Center, Arlington, TX | L |
Friday, June 7 | FINAL | Commissioner’s Cup: Dallas Wings 72 – Los Angeles Sparks 81 | Crypto.com Arena, Los Angeles, CA | L |
Sunday, June 9 | FINAL | Commissioner’s Cup: Phoenix Mercury 97 – Dallas Wings 90 | College Park Center, Arlington, TX | L |
Thursday, June 13 | FINAL | Commissioner’s Cup: Seattle Storm 92 – Dallas Wings 84 | College Park Center, Arlington, TX | L |
Saturday, June 15 | FINAL | Connecticut Sun 85 – Dallas Wings 67 | College Park Center, Arlington, TX | L |
Monday, June 17 | FINAL | Dallas Wings 78 – Minnesota Lynx 90 | Target Center, Minneapolis, MN | L |
Thursday, June 20 | FINAL | Dallas Wings 72 – Chicago Sky 83 | Wintrust Arena, Chicago, IL | L |
Saturday, June 22 | FINAL | Dallas Wings 69 – Washington Mystics 97 | Entertainment and Sports Arena, Washington, DC | L |
Sunday, June 23 | FINAL | Dallas Wings 84 – Washington Mystics 92 | Entertainment and Sports Arena, Washington, DC | L |
Thursday, June 27 | 12:00 PM CT | Minnesota Lynx – Dallas Wings | College Park Center, Arlington, TX | |
Saturday, June 29 | 8:00 PM CT | Dallas Wings – Seattle Storm | Climate Pledge Arena, Seattle, WA | |
Monday, July 1 | 9:00 PM CT | Dallas Wings – Seattle Storm | Climate Pledge Arena, Seattle, WA | |
Wednesday, July 3 | 7:00 PM CT | Phoenix Mercury – Dallas Wings | College Park Center, Arlington, TX | |
Friday, July 5 | 6:30 PM CT | Atlanta Dream – Dallas Wings | College Park Center, Arlington, TX | |
Sunday, July 7 | 2:30 PM CT | Dallas Wings – Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV | |
Wednesday, July 10 | 2:30 PM CT | Dallas Wings – Phoenix Mercury | Footprint Center, Phoenix, AZ | |
Saturday, July 13 | 2:30 PM CT | Los Angeles Sparks – Dallas Wings | College Park Center, Arlington, TX | |
Wednesday, July 17 | 6:30 PM CT | Indiana Fever – Dallas Wings | College Park Center, Arlington, TX | |
Friday, August 16 | 8:30 PM CT | Connecticut Sun – Dallas Wings | College Park Center, Arlington, TX | |
Tuesday, August 20 | 6:00 PM CT | Dallas Wings – New York Liberty | Barclays Center, Brooklyn, NY | |
Thursday, August 22 | 6:00 PM CT | Dallas Wings – New York Liberty | Barclays Center, Brooklyn, NY | |
Sunday, August 25 | 3:00 PM CT | Los Angeles Sparks – Dallas Wings | College Park Center, Arlington, TX | |
Tuesday, August 27 | 7:00 PM CT | Las Vegas Aces – Dallas Wings | College Park Center, Arlington, TX | |
Friday, August 30 | 6:30 PM CT | Minnesota Lynx – Dallas Wings | College Park Center, Arlington, TX | |
Sunday, September 1 | 3:00 PM CT | Indiana Fever – Dallas Wings | College Park Center, Arlington, TX | |
Tuesday, September 3 | 7:00 PM CT | Washington Mystics – Dallas Wings | College Park Center, Arlington, TX | |
Friday, September 6 | 6:30 PM CT | Dallas Wings – Atlanta Dream | Gateway Center Arena, Atlanta, GA | |
Sunday, September 8 | 5:00 PM CT | Dallas Wings – Chicago Sky | Wintrust Arena, Chicago, IL | |
Tuesday, September 10 | 7:00 PM CT | New York Liberty – Dallas Wings | College Park Center, Arlington, TX | |
Thursday, September 12 | 7:00 PM CT | New York Liberty – Dallas Wings | College Park Center, Arlington, TX | |
Friday, September 13 | 6:30 PM CT | Seattle Storm – Dallas Wings | College Park Center, Arlington, TX | |
Sunday, September 15 | 2:00 PM CT | Dallas Wings – Indiana Fever | Gainbridge Fieldhouse, Indianapolis, IN | |
Thursday, September 19 | 8:00 PM CT | Dallas Wings – Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV |
2024 Dallas Wings Roster
NUM | PLAYER | POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
25 | Monique Billings | F | 6-4 ft | 192 lbs | May 2, 1996 | 6 yrs | UCLA/USA |
21 | Kalani Brown | C | 6-7 ft | 245 lbs | March 21, 1997 | 4 yrs | Baylor/USA |
18 | Jaelyn Brown | G-F | 6-1 ft | 170 lbs | October 12, 1998 | R | California/USA |
6 | Natasha Howard | F | 6-2 ft | 165 lbs | September 2, 1991 | 10 yrs | Florida State/USA |
8 | Lou Lopez Sénéchal | G | 6-1 ft | 155 lbs | May 12, 1998 | R | Connecticut/Mexico |
15 | Teaira McCowan | C | 6-7 ft | 239 lbs | September 28, 1996 | 5 yrs | Mississippi State/USA |
24 | Arike Ogunbowale | G | 5-8 ft | 165 lbs | March 2, 1997 | 5 yrs | Notre Dame/USA |
0 | Satou Sabally | F | 6-4 ft | 175 lbs | April 25, 1998 | 4 yrs | Oregon/USA |
4 | Jacy Sheldon | G | 5-10 ft | 140 lbs | August 23, 2000 | R | Ohio State/USA |
20 | Maddy Siegrist | F | 6-2 ft | 175 lbs | May 22, 2000 | 1 yrs | Villanova/USA |
2 | Odyssey Sims | G | 5-8 ft | 155 lbs | July 13, 1992 | 10 yrs | Baylor/USA |
10 | Stephanie Soares | C | 6-6 ft | 196 lbs | April 17, 2000 | R | Iowa State/Brazil |
1 | Sevgi Uzun | G | 5-10 ft | 141 lbs | November 25, 1997 | R | Turkey/Turkey |
Coaching and Support Staff:
- Head Coach: Latricia Trammell
- Assistant Coach: Courtney Paris
- Assistant Coach: Brandi Poole
- Assistant Coach: Zak Buncik
- Director of Player Programs & Development Coach: Jasmine Thomas
- Director of Sports Medicine and Head Athletic Trainer: Allison Russell
- Assistant Athletic Trainer: Aiyana Williams
- Strength and Conditioning Coach: Preston Smith
- Team Psychologists: Dr. Trent Petrie and Carmyn Hayes
- Massage Therapist: Erika Glassey