News
United States – COPA AMÉRICA
Admin
June 25, 2024
Bolivia – COPA AMÉRICA
Admin
June 25, 2024
Argentina – COPA AMÉRICA
Admin
June 25, 2024
Endrick Makes History as Youngest Brazilian Player in Copa América Since 2011
Admin
June 25, 2024
Standings
Group A
TEAMS | PTS | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Peru | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chile | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Canada | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Group B
TEAMS | PTS | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Venezuela | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Mexico | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Ecuador | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Jamaica | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Group C
TEAMS | PTS | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
United States | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Panama | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Bolivia | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Group D
TEAMS | PTS | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Colombia | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Brazil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Costa Rica | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Paraguay | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Teams
List of Copa América results.
Year | Winner* | Runner-up* | ||
1916 | Uruguay | Argentina | ||
1917 | Uruguay | Argentina | ||
1919 | Brazil | Uruguay | ||
1920 | Uruguay | Argentina | ||
1921 | Argentina | Brazil | ||
1922 | Brazil | Paraguay | ||
1923 | Uruguay | Argentina | ||
1924 | Uruguay | Argentina | ||
1925 | Argentina | Brazil | ||
1926 | Uruguay | Argentina | ||
1927 | Argentina | Uruguay | ||
1929 | Argentina | Paraguay | ||
1935 | Uruguay | Argentina | ||
1937 | Argentina | Brazil | ||
1939 | Peru | Uruguay | ||
1941 | Argentina | Uruguay | ||
1942 | Uruguay | Argentina | ||
1945 | Argentina | Brazil | ||
1946 | Argentina | Brazil | ||
1947 | Argentina | Paraguay | ||
1949 | Brazil | Paraguay | ||
1953 | Paraguay | Brazil | ||
1955 | Argentina | Chile | ||
1956 | Uruguay | Chile | ||
1957 | Argentina | Brazil | ||
1959 | Argentina | Brazil | ||
1963 | Bolivia | Paraguay | ||
1967 | Uruguay | Argentina | ||
1975 | Peru | Colombia | ||
1979 | Paraguay | Chile | ||
1983 | Uruguay | Brazil | ||
1987 | Uruguay | 1 | Chile | 0 |
1989 | Brazil | Uruguay | ||
1991 | Argentina | Brazil | ||
1993 | Argentina | 2 | Mexico | 1 |
1995 | Uruguay** | 1 | Brazil | 1 |
1997 | Brazil | 3 | Bolivia | 1 |
1999 | Brazil | 3 | Uruguay | 0 |
2001 | Colombia | 1 | Mexico | 0 |
2004 | Brazil** | 2 | Argentina | 2 |
2007 | Brazil | 3 | Argentina | 0 |
2011 | Uruguay | 3 | Paraguay | 0 |
2015 | Chile** | 0 | Argentina | 0 |
2016 | Chile** | 0 | Argentina | 0 |
2019 | Brazil | 3 | Peru | 1 |
2021 | Argentina | 1 | Brazil | 0 |
*Scores provided for years in which a final match—as opposed to round-robin play or a final championship series—determined the champion. | ||||
**Won in penalty shoot-out. |