Connecticut Sun News
Connecticut Sun
Admin
June 26, 2024
2024 Connecticut Sun Schedule
Date | Time | Result | Teams | Arena |
---|---|---|---|---|
Thursday, May 9 | FINAL | L New York Liberty 82-79 | New York Liberty vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Tuesday, May 14 | FINAL | W Connecticut Sun 92-71 | Indiana Fever vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Friday, May 17 | FINAL | W Connecticut Sun 84-77 | Washington Mystics vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Monday, May 20 | FINAL | W Connecticut Sun 88-84 | Connecticut Sun vs Indiana Fever | Gainbridge Fieldhouse, Indianapolis, IN |
Thursday, May 23 | FINAL | W Connecticut Sun 83-82 | Minnesota Lynx vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Saturday, May 25 | FINAL | W Connecticut Sun 86-82 | Connecticut Sun vs Chicago Sky | Wintrust Arena, Chicago, IL |
Tuesday, May 28 | FINAL | W Connecticut Sun 70-47 | Phoenix Mercury vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Friday, May 31 | FINAL | W Connecticut Sun 74-72 | Dallas Wings vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Sunday, June 2 | FINAL | W Connecticut Sun 69-50 | Connecticut Sun vs Atlanta Dream | Gateway Center Arena, Atlanta, GA |
Tuesday, June 4 | FINAL | W Connecticut Sun 76-59 | Washington Mystics vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Saturday, June 8 | FINAL | L New York Liberty 82-75 | New York Liberty vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Monday, June 10 | FINAL | W Connecticut Sun 89-72 | Indiana Fever vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Wednesday, June 12 | FINAL | W Connecticut Sun 83-75 | Connecticut Sun vs Chicago Sky | Wintrust Arena, Chicago, IL |
Saturday, June 15 | FINAL | W Connecticut Sun 85-67 | Connecticut Sun vs Dallas Wings | College Park Center, Arlington, TX |
Tuesday, June 18 | FINAL | W Connecticut Sun 79-70 | Los Angeles Sparks vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
Friday, June 21 | FINAL | L Las Vegas Aces 85-74 | Connecticut Sun vs Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV |
Sunday, June 23 | FINAL | L Seattle Storm 72-61 | Connecticut Sun vs Seattle Storm | Climate Pledge Arena, Seattle, WA |
Thursday, June 27 | 7:00 PM ET | Connecticut Sun vs Washington Mystics | Entertainment and Sports Arena, Washington, DC | |
Friday, June 28 | 7:30 PM ET | Atlanta Dream vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Monday, July 1 | 10:00 PM ET | Connecticut Sun vs Phoenix Mercury | Footprint Center, Phoenix, AZ | |
Thursday, July 4 | 8:00 PM ET | Connecticut Sun vs Minnesota Lynx | Target Center, Minneapolis, MN | |
Sunday, July 7 | 1:00 PM ET | Atlanta Dream vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Wednesday, July 10 | 11:00 AM ET | New York Liberty vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Sunday, July 14 | 1:00 PM ET | Phoenix Mercury vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Tuesday, July 16 | 7:00 PM ET | Connecticut Sun vs New York Liberty | Barclays Center, Brooklyn, NY | |
Friday, August 16 | 9:30 PM ET | Connecticut Sun vs Dallas Wings | College Park Center, Arlington, TX | |
Sunday, August 18 | 3:00 PM ET | Connecticut Sun vs Atlanta Dream | Gateway Center Arena, Atlanta, GA | |
Tuesday, August 20 | 7:00 PM ET | Los Angeles Sparks vs Connecticut Sun | TD Garden, Boston, MA | |
Friday, August 23 | 7:30 PM ET | Chicago Sky vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Saturday, August 24 | 7:00 PM ET | Connecticut Sun vs New York Liberty | Barclays Center, Brooklyn, NY | |
Wednesday, August 28 | 7:00 PM ET | Connecticut Sun vs Indiana Fever | Gainbridge Fieldhouse, Indianapolis, IN | |
Saturday, August 31 | 3:00 PM ET | Connecticut Sun vs Washington Mystics | Entertainment and Sports Arena, Washington, DC | |
Sunday, September 1 | 1:00 PM ET | Seattle Storm vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Tuesday, September 3 | 7:00 PM ET | Seattle Storm vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Friday, September 6 | 7:30 PM ET | Las Vegas Aces vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Sunday, September 8 | 9:00 PM ET | Connecticut Sun vs Los Angeles Sparks | Crypto.com Arena, Los Angeles, CA | |
Tuesday, September 10 | 10:00 PM ET | Connecticut Sun vs Los Angeles Sparks | Crypto.com Arena, Los Angeles, CA | |
Friday, September 13 | 10:00 PM ET | Connecticut Sun vs Phoenix Mercury | Footprint Center, Phoenix, AZ | |
Sunday, September 15 | 6:00 PM ET | Connecticut Sun vs Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV | |
Tuesday, September 17 | 7:00 PM ET | Minnesota Lynx vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Thursday, September 19 | 7:00 PM ET | Chicago Sky vs Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
2024 Connecticut Sun Roster
Here is the 2024 Connecticut Sun roster:
NUM | PLAYER | POS | HEIGHT | WEIGHT | DOB | EXP | FROM |
---|---|---|---|---|---|---|---|
1 | Rachel Banham | G | 5-10 ft | 181 lbs | JULY 15, 1993 | 8 yrs | MINNESOTA/USA |
24 | DeWanna Bonner | F-G | 6-4 ft | 140 lbs | AUGUST 21, 1987 | 14 yrs | AUBURN/USA |
22 | Veronica Burton | G | 5-9 ft | 155 lbs | JULY 12, 2000 | 2 yrs | NORTHWESTERN/USA |
21 | DiJonai Carrington | G-F | 5-11 ft | 175 lbs | JANUARY 8, 1998 | 3 yrs | BAYLOR/USA |
52 | Tyasha Harris | G | 5-10 ft | 152 lbs | MAY 1, 1998 | 4 yrs | SOUTH CAROLINA/USA |
4 | Moriah Jefferson | G | 5-6 ft | 130 lbs | MARCH 8, 1994 | 7 yrs | CONNECTICUT/USA |
42 | Brionna Jones | F | 6-3 ft | 215 lbs | DECEMBER 18, 1995 | 7 yrs | MARYLAND/USA |
3 | Tiffany Mitchell | G | 5-9 ft | 169 lbs | SEPTEMBER 23, 1994 | 8 yrs | SOUTH CAROLINA/USA |
45 | Astou Ndour-Fall | C-F | 6-5 ft | 173 lbs | AUGUST 22, 1994 | 6 yrs | GRAN CANARIA/SPAIN |
10 | Olivia Nelson-Ododa | C | 6-5 ft | 176 lbs | AUGUST 17, 2000 | 2 yrs | CONNECTICUT/USA |
25 | Alyssa Thomas | F | 6-2 ft | 203 lbs | APRIL 12, 1992 | 10 yrs | MARYLAND/USA |
Coaching and Staff:
- Head Coach: Stephanie White
- Assistant Coach: Briann January
- Assistant Coach: Austin Kelly
- Assistant Coach: Abi Olajuwon
- Player Development Coach: Keith Porter
- Head Athletic Trainer: Ryan Newton
- Strength & Conditioning Coach: Analisse Rios
- Director of Basketball Operations and Player Personnel: Peter Feeney