Chicago Sky
Lindsay Allen
Admin
August 30, 2024
Chicago Sky
Admin
June 26, 2024
2024 Chicago Sky Schedule
Date | Time | Teams | Arena | Result |
---|---|---|---|---|
Friday, May 3 | Final | Chicago Sky 81 vs. Minnesota Lynx 92 | Target Center, Minneapolis, MN | L (Preseason) |
Tuesday, May 7 | Final | New York Liberty 53 vs. Chicago Sky 101 | Wintrust Arena, Chicago, IL | W (Preseason) |
Wednesday, May 15 | Final | Chicago Sky 79 vs. Dallas Wings 87 | College Park Center, Arlington, TX | L |
Saturday, May 18 | Final | Chicago Sky 83 vs. Dallas Wings 74 | College Park Center, Arlington, TX | W |
Thursday, May 23 | Final | Chicago Sky 90 vs. New York Liberty 81 | Barclays Center, Brooklyn, NY | W |
Saturday, May 25 | Final | Connecticut Sun 86 vs. Chicago Sky 82 | Wintrust Arena, Chicago, IL | L |
Tuesday, May 28 | Final | Seattle Storm 77 vs. Chicago Sky 68 | Wintrust Arena, Chicago, IL | L |
Thursday, May 30 | Final | Los Angeles Sparks 73 vs. Chicago Sky 83 | Wintrust Arena, Chicago, IL | W |
Saturday, June 1 | Final | Chicago Sky 70 vs. Indiana Fever 71 | Gainbridge Fieldhouse, Indianapolis, IN | L (Commissioner’s Cup) |
Tuesday, June 4 | Final | New York Liberty 88 vs. Chicago Sky 75 | Wintrust Arena, Chicago, IL | L (Commissioner’s Cup) |
Thursday, June 6 | Final | Chicago Sky 79 vs. Washington Mystics 71 | Capital One Arena, Washington, DC | W (Commissioner’s Cup) |
Saturday, June 8 | Final | Atlanta Dream 89 vs. Chicago Sky 80 | Wintrust Arena, Chicago, IL | L (Commissioner’s Cup) |
Wednesday, June 12 | Final | Connecticut Sun 83 vs. Chicago Sky 75 | Wintrust Arena, Chicago, IL | L (Commissioner’s Cup) |
Friday, June 14 | Final | Chicago Sky 81 vs. Washington Mystics 83 | Entertainment and Sports Arena, Washington, DC | L |
Sunday, June 16 | Final | Chicago Sky 83 vs. Indiana Fever 91 | Gainbridge Fieldhouse, Indianapolis, IN | L |
Thursday, June 20 | Final | Dallas Wings 72 vs. Chicago Sky 83 | Wintrust Arena, Chicago, IL | W |
Sunday, June 23 | Final | Indiana Fever 87 vs. Chicago Sky 88 | Wintrust Arena, Chicago, IL | W |
Thursday, June 27 | 6:00 PM CT | Las Vegas Aces vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Sunday, June 30 | 2:00 PM CT | Minnesota Lynx vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Tuesday, July 2 | 6:00 PM CT | Chicago Sky vs. Atlanta Dream | Gateway Center Arena @ College Park, Atlanta, GA | |
Friday, July 5 | 9:00 PM CT | Chicago Sky vs. Seattle Storm | Climate Pledge Arena, Seattle, WA | |
Sunday, July 7 | 5:00 PM CT | Chicago Sky vs. Seattle Storm | Climate Pledge Arena, Seattle, WA | |
Wednesday, July 10 | 11:00 AM CT | Atlanta Dream vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Thursday, July 11 | 6:00 PM CT | Chicago Sky vs. New York Liberty | Barclays Center, Brooklyn, NY | |
Saturday, July 13 | 12:00 PM CT | New York Liberty vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Tuesday, July 16 | 9:00 PM CT | Chicago Sky vs. Las Vegas Aces | Michelob ULTRA Arena, Las Vegas, NV | |
Thursday, August 15 | 7:00 PM CT | Phoenix Mercury vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Saturday, August 17 | 4:00 PM CT | Chicago Sky vs. Los Angeles Sparks | Crypto.com Arena, Los Angeles, CA | |
Sunday, August 18 | 8:00 PM CT | Chicago Sky vs. Phoenix Mercury | Footprint Center, Phoenix, AZ | |
Friday, August 23 | 6:30 PM CT | Chicago Sky vs. Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | |
Sunday, August 25 | 11:00 AM CT | Las Vegas Aces vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Wednesday, August 28 | 7:00 PM CT | Washington Mystics vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Friday, August 30 | 6:30 PM CT | Indiana Fever vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Sunday, September 1 | 2:00 PM CT | Chicago Sky vs. Minnesota Lynx | Target Center, Minneapolis, MN | |
Tuesday, September 3 | 9:00 PM CT | Chicago Sky vs. Las Vegas Aces | T-Mobile Arena, Las Vegas, NV | |
Friday, September 6 | 8:30 PM CT | Los Angeles Sparks vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Sunday, September 8 | 5:00 PM CT | Dallas Wings vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Wednesday, September 11 | 7:00 PM CT | Washington Mystics vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Friday, September 13 | 6:30 PM CT | Chicago Sky vs. Minnesota Lynx | Target Center, Minneapolis, MN | |
Sunday, September 15 | 5:00 PM CT | Phoenix Mercury vs. Chicago Sky | Wintrust Arena, Chicago, IL | |
Tuesday, September 17 | 6:30 PM CT | Chicago Sky vs. Atlanta Dream | Gateway Center Arena @ College Park, Atlanta, GA | |
Thursday, September 19 | 6:00 PM CT | Chicago Sky vs. Connecticut Sun | Mohegan Sun Arena, Uncasville, CT |
2024 Chicago Sky Roster
Here is the 2024 Chicago Sky roster along with key details:
Num | Player | Pos | Height | Weight | DOB | Exp | From |
---|---|---|---|---|---|---|---|
15 | Lindsay Allen | G | 5-8 ft | 145 lbs | March 20, 1995 | 6 yrs | Notre Dame/USA |
10 | Kamilla Cardoso | C | 6-7 ft | 215 lbs | April 30, 2001 | R | South Carolina/Brazil |
7 | Chennedy Carter | G | 5-9 ft | 143 lbs | November 14, 1998 | 3 yrs | Texas A&M/USA |
0 | Diamond DeShields | G | 6-1 ft | 172 lbs | March 5, 1995 | 5 yrs | Tennessee/USA |
11 | Dana Evans | G | 5-6 ft | 145 lbs | August 1, 1998 | 3 yrs | Louisville/USA |
2 | Kysre Gondrezick | G | 5-9 ft | 150 lbs | July 27, 1997 | 1 yr | West Virginia/USA |
20 | Isabelle Harrison | F | 6-3 ft | 183 lbs | September 27, 1993 | 6 yrs | Tennessee/USA |
4 | Marina Mabrey | G | 5-11 ft | 170 lbs | September 14, 1996 | 5 yrs | Notre Dame/USA |
12 | Michaela Onyenwere | F | 6-0 ft | 178 lbs | August 10, 1999 | 3 yrs | UCLA/USA |
5 | Angel Reese | F | 6-3 ft | 165 lbs | May 6, 2002 | R | Louisiana State/USA |
21 | Brianna Turner | F | 6-3 ft | 170 lbs | July 5, 1996 | 5 yrs | Notre Dame/USA |
1 | Elizabeth Williams | C-F | 6-3 ft | 200 lbs | June 23, 1993 | 9 yrs | Duke/United Kingdom |
Coaching Staff:
- Head Coach: Teresa Weatherspoon
- General Manager: Jeff Pagliocca
- Assistant Coaches: Sydney Johnson, Crystal Robinson, Tamera “Ty” Young
- Vice President Basketball Operations/Strength and Conditioning: Ann Crosby
- Athletic Trainers: Matt Repa, Chantal Hart
- Director of Player Development: Ashley Frazier
- Player Development Coach: David Simon
- Basketball Operations Manager: Maggie Maloney
- Video Coordinator: Can (Jon) Ozbalkan