Bolivia
Debut: 1916
Participations: 28
Historic: 20W – 27D – 72L
Titles: 1 (1963)
Top scorer: Marcelo Moreno Martins (31 goals)
Bolivia News
Bolivia – COPA AMÉRICA
Admin
June 25, 2024
Bolivia Teams
GOALKEEPERS
Name | Club |
---|---|
David Akologo | Club Aurora |
Rubén Cordano | Bolivar |
Guillermo Viscarra | The Strongest La Paz |
DEFENDERS
Name | Club |
---|---|
Adrián Jusino | The Strongest La Paz |
Daniel Lino | The Strongest La Paz |
Diego Medina | Club Always Ready |
Jairo Quinteros | Bolívar La Paz |
José Sagredo | Bolívar La Paz |
Luis Haquín | Associação Atlética Ponte Preta |
Marcelo Suárez | Club Always Ready |
Roberto Fernández | Baltika Kaliningrad |
MIDFIELDERS
Name | Club |
---|---|
Jaime Arrascaita | The Strongest La Paz |
Boris Céspedes | Yverdon Sport FC |
Leonel Justiniano | Bolivar La Paz |
Rafinha | Blooming Santa Cruz |
Ramiro Vaca | Bolívar La Paz |
Pablo Vaca | Club Always Ready |
Gabriel Villamíl | LDU Quito |
Moisés Villarroel | Club Deportivo Guabirá |
Miguelito | Santos FC |
FORWARDS
Name | Club |
---|---|
Carmelo Algarañaz | Bolívar La Paz |
Henry Vaca | Maccabi Bnei Reineh |
Jair Reinoso | Club Aurora |
Miguel Terceros | Santos |
Rodrigo Ramallo | The Strongest La Paz |